<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sunjay Times &#187; microfinance</title>
	<atom:link href="http://times.jayliew.com/category/microfinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://times.jayliew.com</link>
	<description>Today is Sunjay, because it just is</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The market needs a self-correcting mechanism</title>
		<link>http://times.jayliew.com/2008/10/15/the-market-needs-a-self-correcting-mechanism/</link>
		<comments>http://times.jayliew.com/2008/10/15/the-market-needs-a-self-correcting-mechanism/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 06:10:20 +0000</pubDate>
		<dc:creator>Jay Liew</dc:creator>
				<category><![CDATA[changing the world]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[wokai]]></category>
		<category><![CDATA[microfinance wokai]]></category>

		<guid isPermaLink="false">http://times.jayliew.com/2008/10/15/the-market-needs-a-self-correcting-mechanism/</guid>
		<description><![CDATA[Update: This is a cross post, a slightly longer version is posted on Wokai&#8217;s blog (a microfinance startup). Head over to check it out here. Thanks Leslie! There&#8217;s an interesting Op-Ed on the NY Times titled &#8220;The Rise of the Machines&#8220;. As a technologist, I passionately believed in the power of technology to change the [...]]]></description>
		<wfw:commentRss>http://times.jayliew.com/2008/10/15/the-market-needs-a-self-correcting-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile data adoption on the rise</title>
		<link>http://times.jayliew.com/2008/07/26/mobile-data-adoption-on-the-rise/</link>
		<comments>http://times.jayliew.com/2008/07/26/mobile-data-adoption-on-the-rise/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 06:04:54 +0000</pubDate>
		<dc:creator>Jay Liew</dc:creator>
				<category><![CDATA[geeky]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[problem-opportunity]]></category>
		<category><![CDATA[regular reads]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bop]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://times.jayliew.com/2008/07/26/mobile-data-adoption-on-the-rise/</guid>
		<description><![CDATA[Some mobile data trends (numbers + commentary): Total mobile data revenues for 2007: US$157 Bil Total mobile data revenues for Q1 2008: &#62;US$49 Bil, 42.7% y-o-y increase. Of this, non-SMS data made up approx US$17.46 Bil (35.6% of total data revenues) Mobile data revenues is now almost 20% of mobile operator total revenues 40% of [...]]]></description>
		<wfw:commentRss>http://times.jayliew.com/2008/07/26/mobile-data-adoption-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and Changing the World: Trends roundup &#8211; March 29, 2008</title>
		<link>http://times.jayliew.com/2008/03/29/technology-and-changing-the-world-trends-roundup-march-29-2008/</link>
		<comments>http://times.jayliew.com/2008/03/29/technology-and-changing-the-world-trends-roundup-march-29-2008/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 18:37:13 +0000</pubDate>
		<dc:creator>Jay Liew</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[changing the world]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[regular reads]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[things to ponder about]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://times.jayliew.com/2008/03/29/technology-and-changing-the-world-trends-roundup-march-29-2008/</guid>
		<description><![CDATA[This post consists of my &#8220;value-added&#8221; thoughts on David Kirkpatrick&#8217;s article on Fortune here. Since I love all things technology and passionately believe that it wields the power to change the world, these numbers are just plain interesting to me. I&#8217;ve overlayed on the data some general technology trends on Web 2.0 startups, venture capital, [...]]]></description>
		<wfw:commentRss>http://times.jayliew.com/2008/03/29/technology-and-changing-the-world-trends-roundup-march-29-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The missing middle: SME</title>
		<link>http://times.jayliew.com/2008/03/22/the-missing-middle-sme/</link>
		<comments>http://times.jayliew.com/2008/03/22/the-missing-middle-sme/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 04:06:42 +0000</pubDate>
		<dc:creator>Jay Liew</dc:creator>
				<category><![CDATA[changing the world]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[wokai]]></category>

		<guid isPermaLink="false">http://times.jayliew.com/2008/03/22/the-missing-middle-sme/</guid>
		<description><![CDATA[Food for thought: In rich countries, SME&#8216;s (small and medium enterprises) represent more than 50% of the country&#8217;s GDP and 2/3 of the jobs in private sector. This engine for growth that sits between microenterprises and large corporations is clearly missing, a hamper on a poor country&#8217;s effort to bail itself out of poverty. Google&#8217;s [...]]]></description>
		<wfw:commentRss>http://times.jayliew.com/2008/03/22/the-missing-middle-sme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty myths busted by Grameenphone</title>
		<link>http://times.jayliew.com/2008/01/12/poverty-myths-busted-by-grameenphone/</link>
		<comments>http://times.jayliew.com/2008/01/12/poverty-myths-busted-by-grameenphone/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 21:23:34 +0000</pubDate>
		<dc:creator>Jay Liew</dc:creator>
				<category><![CDATA[changing the world]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[things to ponder about]]></category>
		<category><![CDATA[wokai]]></category>

		<guid isPermaLink="false">http://times.jayliew.com/2008/01/12/poverty-myths-busted-by-grameenphone/</guid>
		<description><![CDATA[Myth: Government needs to provide economically viable services What Grameenphone proved: Private companies can provide them Myth: Government needs to subsidize private companies What Grameenphone proved: Private companies can help government with taxes Myth: Poor people are recipients What Grameenphone proved: The poor are a resource Myth: The poor are uneducated and can&#8217;t do much [...]]]></description>
		<wfw:commentRss>http://times.jayliew.com/2008/01/12/poverty-myths-busted-by-grameenphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

