<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sunjay Times &#187; microfinance</title>
	<atom:link href="http://times.jayliew.com/tag/microfinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://times.jayliew.com</link>
	<description>Today is Sunjay, because it just is</description>
	<lastBuildDate>Mon, 12 Jul 2010 02:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Freedom is just another word for entrepreneurship</title>
		<link>http://times.jayliew.com/2009/02/18/freedom-is-just-another-word-for-entrepreneurship/</link>
		<comments>http://times.jayliew.com/2009/02/18/freedom-is-just-another-word-for-entrepreneurship/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:51:18 +0000</pubDate>
		<dc:creator>Jay Liew</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[wokai]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://times.jayliew.com/2009/02/18/freedom-is-just-another-word-for-entrepreneurship/</guid>
		<description><![CDATA[Everyone has the right to invent and innovate, and to make decisions to buy things without judgment, and if you can free yourself from a life of poverty in doing so, thatâ€™s a beautiful thing. â€œFreedom is just another word for entrepreneurship.â€ I believe in that. &#60;3 that last paragraph. From Wokai&#8217;s blog (check it [...]]]></description>
		<wfw:commentRss>http://times.jayliew.com/2009/02/18/freedom-is-just-another-word-for-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wokai @ Google Tech Talks</title>
		<link>http://times.jayliew.com/2009/01/13/wokai-google-tech-talks/</link>
		<comments>http://times.jayliew.com/2009/01/13/wokai-google-tech-talks/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 07:44:49 +0000</pubDate>
		<dc:creator>Jay Liew</dc:creator>
				<category><![CDATA[wokai]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://times.jayliew.com/2009/01/13/wokai-google-tech-talks/</guid>
		<description><![CDATA[Wokai co-founder Casey at presenting Wokai at Google!]]></description>
		<wfw:commentRss>http://times.jayliew.com/2009/01/13/wokai-google-tech-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile data adoption on the rise</title>
		<link>http://times.jayliew.com/2008/07/26/mobile-data-adoption-on-the-rise/</link>
		<comments>http://times.jayliew.com/2008/07/26/mobile-data-adoption-on-the-rise/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 06:04:54 +0000</pubDate>
		<dc:creator>Jay Liew</dc:creator>
				<category><![CDATA[geeky]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[problem-opportunity]]></category>
		<category><![CDATA[regular reads]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bop]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://times.jayliew.com/2008/07/26/mobile-data-adoption-on-the-rise/</guid>
		<description><![CDATA[Some mobile data trends (numbers + commentary): Total mobile data revenues for 2007: US$157 Bil Total mobile data revenues for Q1 2008: &#62;US$49 Bil, 42.7% y-o-y increase. Of this, non-SMS data made up approx US$17.46 Bil (35.6% of total data revenues) Mobile data revenues is now almost 20% of mobile operator total revenues 40% of [...]]]></description>
		<wfw:commentRss>http://times.jayliew.com/2008/07/26/mobile-data-adoption-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
