<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sunjay Times &#187; python</title>
	<atom:link href="http://times.jayliew.com/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://times.jayliew.com</link>
	<description>Today is Sunjay, because it just is</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A LAMP guy&#8217;s n00b quick start to Amazon Web Services</title>
		<link>http://times.jayliew.com/2011/01/16/a-lamp-guys-n00b-quick-start-to-amazon-web-services/</link>
		<comments>http://times.jayliew.com/2011/01/16/a-lamp-guys-n00b-quick-start-to-amazon-web-services/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 03:22:03 +0000</pubDate>
		<dc:creator>Jay Liew</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[boto]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://times.jayliew.com/?p=699</guid>
		<description><![CDATA[If you haven&#8217;t dabbled with AWS before and are impatient but want to kick off a free instance to play around with it, here&#8217;s a perspective and lessons learned from a LAMP + Django guy who had no prior experience. Caution, this is just enough for you to wrap your head around the major concepts [...]]]></description>
		<wfw:commentRss>http://times.jayliew.com/2011/01/16/a-lamp-guys-n00b-quick-start-to-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Simple N-gram Calculator: pyngram</title>
		<link>http://times.jayliew.com/2010/05/20/a-simple-n-gram-calculator-pyngram/</link>
		<comments>http://times.jayliew.com/2010/05/20/a-simple-n-gram-calculator-pyngram/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:02:33 +0000</pubDate>
		<dc:creator>Jay Liew</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[bigram]]></category>
		<category><![CDATA[crackme]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[decodeme]]></category>
		<category><![CDATA[digram]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pyngram]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[trigram]]></category>

		<guid isPermaLink="false">http://times.jayliew.com/?p=517</guid>
		<description><![CDATA[Updated v1.0.1 5/21/2010 &#8211; Improved the exception handling, and changed xrange(len(inputstring)) to xrange(len(inputstring)-nlen+1)). Thanks to colleague Arik Baratz! Recently, as I was trying to solve a cryptogram, I wrote tool to parse the bigrams and trigrams from the ciphertext, tally the frequency, and then display the results sorted from most to least frequently occuring bigram [...]]]></description>
		<wfw:commentRss>http://times.jayliew.com/2010/05/20/a-simple-n-gram-calculator-pyngram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>locale.Error: unsupported locale setting?</title>
		<link>http://times.jayliew.com/2010/04/22/locale-error-unsupported-locale-setting/</link>
		<comments>http://times.jayliew.com/2010/04/22/locale-error-unsupported-locale-setting/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 05:09:45 +0000</pubDate>
		<dc:creator>Jay Liew</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://times.jayliew.com/?p=494</guid>
		<description><![CDATA[Is your Python code crashing over some kind of locale setting? Traceback (most recent call last): File "&#60;stdin&#62;", line 1, in &#60;module&#62; File "/usr/local/lib/python2.6/dist-packages/tweepy/binder.py", line 178, in _call return method.execute() File "/usr/local/lib/python2.6/dist-packages/tweepy/binder.py", line 164, in execute result = self.api.parser.parse(self, resp.read()) File "/usr/local/lib/python2.6/dist-packages/tweepy/parsers.py", line 72, in parse result = model.parse_list(method.api, json) File "/usr/local/lib/python2.6/dist-packages/tweepy/models.py", line 35, in [...]]]></description>
		<wfw:commentRss>http://times.jayliew.com/2010/04/22/locale-error-unsupported-locale-setting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What do a philologist and a lollipop have in common?</title>
		<link>http://times.jayliew.com/2010/02/24/what-do-a-philologist-and-a-lollipop-have-in-common/</link>
		<comments>http://times.jayliew.com/2010/02/24/what-do-a-philologist-and-a-lollipop-have-in-common/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:20:31 +0000</pubDate>
		<dc:creator>Jay Liew</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://times.jayliew.com/?p=469</guid>
		<description><![CDATA[Question: What do a philologist and a lollipop have in common? Answer: LOL (if you don&#8217;t get it, you will LOL when you see it below) The generalized problem statement Given a few strings: ewf3hardyharharoiew p90weuhardyharhar hardyharharoie78wjf ahardyharhar787834 Determine the longest substring that they all have in common: p90weuhardyharhar &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124; ahardyharhar787834 &#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124;&#124; ewf3]]></description>
		<wfw:commentRss>http://times.jayliew.com/2010/02/24/what-do-a-philologist-and-a-lollipop-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allow your visitors to sign in via Twitter, Facebook, FriendFeed, OpenID, and OAuth with django-socialregistration</title>
		<link>http://times.jayliew.com/2009/10/28/allow-your-visitors-to-sign-in-via-twitter-facebook-friendfeed-openid-and-oauth-with-django-socialregistration/</link>
		<comments>http://times.jayliew.com/2009/10/28/allow-your-visitors-to-sign-in-via-twitter-facebook-friendfeed-openid-and-oauth-with-django-socialregistration/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:56:55 +0000</pubDate>
		<dc:creator>Jay Liew</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://times.jayliew.com/?p=421</guid>
		<description><![CDATA[The title says it all. Allow your visitors to sign in via Twitter, Facebook, FriendFeed, OpenID, and OAuth with django-socialregistration. Hence the name, &#8220;social registration&#8221;. I&#8217;ve been tinkering with this module and I&#8217;ve just got the Twitter OAuth login/registration to work. It&#8217;s pretty neat! You know how much you loathe having to register/sign-up for yet [...]]]></description>
		<wfw:commentRss>http://times.jayliew.com/2009/10/28/allow-your-visitors-to-sign-in-via-twitter-facebook-friendfeed-openid-and-oauth-with-django-socialregistration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

